| Name | Objective | Data/Technology Information | Hardware/Software | Contacts |
|---|---|---|---|---|
| Alternative Treatment Technology Information Center (ATTIC) | ATTIC is an information retrieval network that provides site remediation managers with technical information on alternative treatment methods for remediating hazardous waste. | The data base contains abstracts from more than 2,000 technical references, including books, EPA publications, journal articles, and treatability studies. | A computer, modem, and communications software are required to access the system. | Online Data: (703) 908-2138 Voice Support: (703) 908-2137 ATTIC Project Manager |
| Bioremediation in the Field Search System (BFSS) | The Bioremediation in the Field Search System (BFSS) provides access to database of information on waste sites across the country where bioremediation is being tested or implemented or has been completed. BFSS users can search the database electronically, view data on specific types of bioremediation sites, and print reports of selected information. | BFSS currently provides information on ex situ and in situ technologies at more than 160 bioremediation sites nationwide. The database includes full-scale remediation efforts and treatability studies that cover sites under EPA's CERCLA, RCRA, TSCA, and UST authority. | BFSS requires an IBM-compatible PC with at least 640K of memory and MS-DOS 3.3 or higher. | Susan Richmond Eastern Research Group, Inc. 110 Hartwell Ave. Lexington, MA 02173 616-674-2851 (fax) U.S. EPA/CERI (513)569-7562 |
| Name | Objective | Data/Technology Information | Hardware/Software | Contacts |
| Business Gold | Business Gold is an electronic bulletin board system operated by the National Technology Transfer Center (NTTC) to provide access to the latest information on the newest technologies available through the research and development program of Federal government agencies. | Business Gold provides information on directory of Federal laboratory resources, current assistance program solicitations, state technical assistance program, regional technology transfer centers, current news and announcements, technology transfer conference calendar, Government software information centers, searchable data bases, and User guides | To access Business Gold, you need a computer, modem, telephone line, and communication software. | Business Gold Gateway
Service 800-678-6882 Business Gold information 304-243-2551 |
| Case Study Data System | This data system stores and retrieves case-specific information to support rule and guidance development activities affecting facility siting, corrective action, and closure. | The data system contains more than 200 case studies that address topics such as floodplains, disposal technology, treatment, and environmental effects. | The data base system is written in dBase III and formatted for an IBM PC. | Andy O'Palko EPA Office of Solid Waste 703-308-8646 |
| Name | Objective | Data/Technology Information | Hardware/Software | Contacts |
| CLU-IN Bulletin Board System (BBS) | The system serves as a communications mechanism to assist hazardous waste cleanup professionals obtain current information about innovative cleanup technologies. | The system offers messages, bulletins, computer files, and data bases. | A computer, modem, and communications software are required to access the system. | Online System: 301-589-8366 HelpLine: 301-589-8368 |
| Cost of Remedial Action Model (CORA) | This computerized expert model is designed to recommend remedial actions for Superfund hazardous waste sites and estimate the cost of these actions. | The model is comprised of two independent subsystems: an expert system that uses site information to recommend a range of remedial response actions, and a cost system that develops cost estimates for the technologies selected. | CORA is a stand-alone system requiring an IBM or compatible PC, MS-DOS environment, 640K RAM, and 5MB of hard disk space. | Jaya Zyman CORA Hotline CH2M Hill 703-478-3566 |
| Name | Objective | Data/Technology Information | Hardware/Software | Contacts |
| Defense Environmental Network Information (DENIX) | To provide DOD personnel information on environmental, legislative, compliance, restoration, cleanup, and DOD guidance information. | DENIX provides the capability to review environmental publications online, send and receive electronic mail via DENIX host and the internet, and enter the interactive discussion forums on various subjects. | The system can be accessed only by DOD personnel. A password is necessary to access the system. DENIX is available online. | Kim Grein U.S. Army Corps of Engineers P.O. Box 9005 Champaign, IL 61826-9005 217-373-4519 |
| Defense RDT & E Online System (DROLS) | This bibliographic data base provides information on DOD's ongoing research and technology efforts. | The system provides access to three separate data bases: Research Work Unit Information System, Technical Report Data Base, and Independent Research and Development Data Base. | The system is available through dial-up to the Defense Technical Information Center's central computer system. | Defense Technical
Information Center 703-274-6871 |
| Name | Objective | Data/Technology Information | Hardware/Software | Contacts |
| Energy Science and Technology Data Base | This multidisciplinary bibliographic file contains worldwide references to basic and applied scientific and technical research literature. | The system includes references to journal literature, conferences, patents, book, monographs, theses, and engineering and software materials. | The system is available via dial-up through DOE's Integrated Technical Information System (ITIS) and to the public through DIALOG Information Services. | ITIS DOE Office of Science and Technical Information 615-576-1222 DIALOG Information Services |
| Environmental Technologies Remedial Actions Data Exchange (EnviroTRADE) | This system is being designed to help facilitate the exchange of environmental restoration and waste management technologies. | The system will contain information on international environmental restoration and waste management technologies, organizations, sites, activities, funding, and contacts. | The system will be available to DOE users in 1993 and other users at a later date. Hardware and software requirements have not been finalized. | International Technology
Exchange Program DOE 301-903-7930 |
| Name | Objective | Data/Technology Information | Hardware/Software | Contacts |
| Environmental Technology Information System (TIS) | This system provides technical experts with information about potential waste cleanup technologies. | The system offers advice on screening remedial options based on site-specific input information. | The system can be accessed via dial-up using a PC, minicomputer, or mainframe. Special software is required. | Claire Ross Idaho National Engineering Laboratory 208-526-0614 |
| Global Network of Environment & Technology (GNET) | GNET was created to promote the commercialization of innovative environmental technologies. decision-makers and facilitating development of the national environmental technology strategy. | GNET features Environment & Technology NewsBriefs, Environment & Technology Business Forum, and Environment & Technology Information. | To access GNET, you need a computer, modem, telephone line, and Internet access (with Net browsers such as Netscape, Mosaic, or Chameleon). | GNET Client Services 7010 Little River Turnpike Suite 430 Annandale, VA 22001 703-750-6401 703-750-6506 (fax) gnetnet.org |
| Name | Objective | Data/Technology Information | Hardware/Software | Contacts |
| Hazardous Waste Superfund Collection Data Base | This online bibliographic data base corresponds to a special collection of hazardous waste documents located throughout the EPA library network. | The system includes bibliographic references and abstracts on EPA reports, OSWER policy and guidance directives, legislation, regulations, and non-government books. | The system is available online through the EPA Online Library System or it can be downloaded from CLU-IN. Both methods of access require a PC, modem, and communications software. | Felice Sacks EPA Headquarters Library 202-260-3021 |
| Installation Restoration Data Management Information System (IRDMIS) | This data base supports technical and managerial requirements of the Army's Installation Restoration Program and other environmental efforts. | The data base contains analytical results from chemical, geotechnical, and radiological sampling. | The system requires software provided by USAEC. | Jim Wood USAEC 410-671-1655 |
| Name | Objective | Data/Technology Information | Hardware/Software | Contacts |
| National Technical Information Service (NTIS) Bibliographic Data Base | This is a bibliographic retrieval system that references the reports of major federal agencies. | The system consists of unclassified government- sponsored research, development, and engineering reports, as well as other analyses prepared by government agencies and their contractors. | The data base is available through a number of commercial data base vendors, such as DIALOG, BRS, STN, Orbit, and CISTI. | National Technical
Information Service U.S. Dept. of Commerce 703-487-4650 |
| New Technology from DOE (NTD) | This system is designed to disseminate information about DOE research results that have potential for commercialization. | The system includes technology descriptions, patent status, secondary applications, literature citations, and DOE information. | The data base is available to DOE users with a computer, modem, and communications software capable of VT-100 emulation. | Integrated Technical
Information System 615-576-1222 |
| Name | Objective | Data/Technology Information | Hardware/Software | Contacts |
| Protech and the Technology Catalogue | 1. Minimize the time and
effort that field personnel spend providing information
on their technologies. 2. Provide more detailed technical cost performance data on deployable technologies advanced by DOE's Office of Technology Development (EM-50) to its customers, DOE's Offices of Waste Management (EM-30) and Environmental Restoration (EM-40) and their contractors. |
Description of technologies supported under Integrated Demonstrations (IDs). | Macintosh Computer Platform. | ProTech Contact: David
Biancosino (DOE-HQ) 301-903-7961 Technology Catalogue Contact: Joe Paladino (DOE-HQ) 301-903-7449 |
| Records of Decision System (RODS) | This system provides comprehensive information on Superfund Records of Decision for hazardous Waste cleanup sites nationwide. | The data base contains the full text of all signed Records of Decision. | A personal computer, modem and communications software are required to access the system. | Jalania Ellis EPA/OERR 703-603-8889 |
| Name | Objective | Data/Technology Information | Hardware/Software | Contacts |
| ReOpt: Electronic Encyclopedia of Remedial Action Options | The system provides information collected from EPA, DOE, and other sources about remedial action technologies. | The system contains diagrams, descriptions, engineering or design parameters, contaminants treated, technical and regulatory constraints, and other information for about 90 technologies. | The system runs on IBM-PC and compatibles in a WINDOWS environment and Macintosh II (or greater). It requires at least 5 megabytes of RAM and 12 megabytes of hard disk space. OMNIS SEVEN software is embedded in the system, and a fee is required for a license and installation materials. | Janet Bryant Battelle Pacific Northwest Labs 509-375-3765 |
| Research in Progress Data Base | This data base bridges the information gap that occurs between initiation and completion of a research project by providing information about ongoing research projects. | The data base contains administrative and technical information about all unclassified current and recently completed research projects performed or funded by DOE. | A computer, modem, and communications software capable of VT-100 emulation are required to access the system. | Kelly J. Dwyer DOE 615-576-9374 DIALOG Information Services |
| Name | Objective | Data/Technology Information | Hardware/Software | Contacts |
| ReOpt: Electronic Encyclopedia of Remedial Action Options | The system provides information collected from EPA, DOE, and other sources about remedial action technologies. | The system contains diagrams, descriptions, engineering or design parameters, contaminants treated, technical and regulatory constraints, and other information for about 90 technologies. | The system runs on IBM-PC and compatibles in a WINDOWS environment and Macintosh II (or greater). It requires at least 5 megabytes of RAM and 12 megabytes of hard disk space. OMNIS SEVEN software is embedded in the system, and a fee is required for a license and installation materials. | Janet Bryant Battelle Pacific Northwest Labs 509-375-3765 |
| Research in Progress Data Base | This data base bridges the information gap that occurs between initiation and completion of a research project by providing information about ongoing research projects. | The data base contains administrative and technical information about all unclassified current and recently completed research projects performed or funded by DOE. | A computer, modem, and communications software capable of VT-100 emulation are required to access the system. | Kelly J. Dwyer DOE 615-576-9374 DIALOG Information Services |
| Name | Objective | Data/Technology Information | Hardware/Software | Contacts |
| US Bureau of Mines Bulletin Board System (USBM-BBS) | The USBM-BBS is a free computer information service providing up-to-date material resulting from USBM research, studies, and analyses. | USBM-BBS includes USBM Tech News, Software Products Listing, and R&D Opportunities. |
To access USBM-BBS, you need a computer, modem, telephone line, and communications software. | USBM-BBS System Operator U.S. Bureau of Mines MS 5243 810 7th Street, N.W. Washington, DC 20241 202-501-0426 |
| Vendor Information System for Innovative Treatment Technologies (VISITT) | The system can be used by hazardous waste cleanup professionals to learn about the application and performance of these technologies. | Each vendor profile includes company information, technology description, and applicable media, waste, and contaminants. Other information may include unit cost, performance, waste limitation, hardware and capacity, project names and contacts, treatability study capabilities, and references. | VISITT requires an IBM-compatible PC with at least 640 KB of available RAM, 10 MB of hard disk space, and MS-DOS 3.3 or higher. It is available on either 3.5" or 5.25" diskettes. | |
| Waste Management Information System (WMIS) | The system provides an accurate and complete resource for the explanation and selection of appropriate technologies for handling hazardous, mixed, radioactive, or remedial action waste. | The system includes waste generation/process data, information on T/S/D capabilities, and waste profiles. | WMIS resides on a Novell local area network at DOE. | Lise Wachter HAZWRAP 615-435-3281 |