| Soil Types | Aggregate Soil Properties | Organics | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Situ Soil Remediation | ||||||||||||
| Bioventing | X | X | X | X | X | X | X | X | ||||
| Soil Flushing | X | X | X | X | X | X | X | |||||
| Soil Vapor Extraction | X | X | X | X | X | X | X | |||||
| Ex Situ Soil Remediation | ||||||||||||
| Composting | X | X | X | |||||||||
| Landfarming | X | X | X | b | ||||||||
| Slurry Phase Biol. Treat. | X | X | ||||||||||
| Soil Washing | X | X | X | b | ||||||||
| Solidification/Stabilization | X | X | X | X | X | X | b | |||||
| Thermal Desorption | X | X | X | X | ||||||||
| Incineration | X | X | X | X | b | |||||||
| Ground Water Remediation | ||||||||||||
| Enhanced Bioremediation | X | X | X | X | X | X | X | |||||
| Air Sparging | X | X | X | X | X | |||||||
| Ground Water Pumpinga | X | X | X | X | X | X | ||||||
aMatrix characteristics shown for pump and treat are for ground water pumping/extraction. Treatment process selection may affect the list of desirable characteristics to be documented.
bMiscellaneous matrix characteristics include field capacity for land treatment; cation exchange capacity for soil washing of metal-containing wastes; Btu value, halogen content, and metal content for incineration; and bulk density and Lower Explosive Limit for thermal desorption.