| TABLE 2-1
TREATMENT TECHNOLOGIES SCREENING MATRIX: TREATMENT OF NONHALOGENATED VOLATILE ORGANIC COMPOUNDS NOTE: Specific site and contaminant characteristics may limit the applicability and effectiveness of any of the technologies and treatments listed below. This matrix is optimistic in nature and should always be used in conjunction with the referenced text sections, which contain additional information that can be useful in identifying potentially applicable technologies. |
|||||||
| Technology (Section & Title) |
Development Status |
Use Rating |
Applicability* | Reliability* | Cleanup Time* |
Technology Function* |
|
|---|---|---|---|---|---|---|---|
| SOIL, SEDIMENT, BEDROCK AND SLUDGE section of this table now begins: | |||||||
| 3.1 IN SITU BIOLOGICAL TREATMENT technologies now listed: | |||||||
| 4.1 Bioventing | Full | Limited | Better | Refer to profile | Refer to profile | Destruct | |
| 4.2 Enhanced Biodegradation | Full | Limited | Better | Refer to profile | Refer to profile | Destruct | |
| 4.3 Land Treatment | Full | Limited | Better | Refer to profile | Refer to profile | Destruct | |
| 4.4 Natural Attenuation | Full | Limited | Better | Refer to profile | Worse | Destruct | |
| 4.5 Phyto- remediation | Pilot | Limited | Better | Average | Worse | Destruct | |
| 3.2 IN SITU PHYSICAL/CHEMICAL TREATMENT technologies now listed: | |||||||
| 4.6 Electrokinetic | Full | Limited | Average | Average | Average | Extract/ Immob. | |
| 4.8 Soil Flushing | Pilot | Limited | Better | Average | Worse | Extract | |
| 4.9 Soil Vapor Extraction | Full | Wideb | Better | Better | Average | Extract | |
| 4.10 Solidification / Stabilization | Pilot | Limited | Better | Below Average | Average | Immob./ Destruct | |
| 3.3 IN SITU THERMAL TREATMENT technologies now listed: | |||||||
| 4.11 Thermally Enhanced SVE | Full | Limited | Average | Better | Worse | Extract | |
| 3.4 EX SITU BIOLOGICAL TREATMENT (ASSUMING EXCAVATION) technologies now listed: | |||||||
| 4.12 Biopiles | Full | Limited | Better | Better | Average | Destruct | |
| 4.13 Composting | Full | Limited | Better | Better | Average | Destruct | |
| 4.15 Landfarming | Full | Limited | Better | Better | Worse | Destruct | |
| 4.16 Slurry Phase Bio. Treatment | Full | Limited | Better | Average | Average | Destruct | |
| 3.5 EX SITU PHYSICAL/CHEMICAL TREATMENT (ASSUMING EXCAVATION) technologies now listed: | |||||||
| 4.17 Chemical Extraction - Solvent Extraction | Full | Limited | Average | Average | Worse | Extract | |
| 4.18 Chemical Reduction/ Oxidation | Full | Limited | Average | Better | Better | Destruct | |
| 4.21 Soil Washing | Full | Limited | Average | Average | Better | Extract | |
| 4.22 Soil Vapor Extraction | Full | Limited | Better | Better | Average | Extract | |
| 4.23 Solar Detoxification | Pilot | Limited | Better | Average | Average | Destruct | |
| 3.6 EX SITU THERMAL TREATMENT (ASSUMING EXCAVATION) technologies now listed: | |||||||
| 4.26 Incineration | Full | Wideb | Better | Average | Better | Destruct | |
| 4.28 Pyrolysis | Full | Limited | Average | Inadequate | Better | Destruct | |
| 4.29 Thermal Desorption (High & Low) | Full | Wideb | Better | Average | Better | Extract | |
| 3.8 OTHER TREATMENT technologies now listed: | |||||||
| 4.32 Excavation and Off-Site Disp. | NA | Limited | Average | Better | Better | Extract/ Immob. | |
| GROUND WATER, SURFACE WATER AND LEACHATE section of this table now begins: | |||||||
| 3.9 IN SITU BIOLOGICAL TREATMENT technologies now listed: | |||||||
| 4.33 Co-Metabolic Treatment | Pilot | Limited | Better | Refer to profile | Refer to profile | Destruct | |
| 4.34 Enhanced Biodegradation | Full | Limited | Better | Refer to profile | Refer to profile | Destruct | |
| 4.35 Natural Attenuation | Full | Limited | Refer to profile | Refer to profile | Refer to profile | Destruct | |
| 4.36 Phyto- remediation | Pilot | Limited | Average | Better | Worse | Extract/ Destruct | |
| 3.10 IN SITU PHYSICAL/CHEMICAL TREATMENT technologies now listed: | |||||||
| 4.38 Air Sparging | Full | Limited | Better | Better | Better | Extract | |
| 4.39 Bioslurping | Full | Limited | Average | Average | Average | Extract/ Destruct | |
| 4.40 Directional Wells Enhancement | Full | Limited | Average | Average | Better | Extract/ Destruct | |
| 4.41 Dual Phase Extraction | Full | Limited | Better | Average | Average | Extract | |
| 4.42 Fluid Vapor Extraction | Full | Limited | Better | Average | Average | Extract | |
| 4.43 Hot Water or Steam Flush/Strip | Pilot | Limited | Average | Worse | Better | Extract | |
| 4.45 In Well Air Stripping | Pilot | Limited | Better | Better | Average | Extract | |
| 4.46 Passive Treatment Walls | Full | Limited | Better | Inadequate | Worse | Immob./ Destruct | |
| 3.11 EX SITU BIOLOGICAL TREATMENT (ASSUMING PUMPING) technologies now listed: | |||||||
| 4.47 Bioreactors | Full | Limited | Better | Average | Average | Destruct | |
| 3.12 EX SITU PHYSICAL/CHEMICAL TREATMENT (ASSUMING PUMPING) technologies now listed: | |||||||
| 4.50 Air Stripping | Full | Wide | Better | Better | Average | Extract | |
| 4.51 Liquid Phase Carbon Adsorp. | Full | Wide | Better | Better | Better | Extract | |
| 4.54 Separation | Full | Limited | Better | Average | Better | Extract | |
| 4.56 UV Oxidation | Full | Limited | Better | Worse | NA | Destruct | |
| 3.13 CONTAINMENT technologies now listed: | |||||||
| 4.57 Deep Well Injection | Full | Wide | Average | Average | NA | Immob. | |
| 4.58 Ground Water Pumping | Full | Limited | Average | Better | NA | Extract | |
| 4.59 Slurry Walls | Full | Limited | Average | Better | Better | Immob. | |
| AIR EMISSIONS/OFF-GAS section of this table now begins: | |||||||
| 3.14 AIR EMISSIONS/OFF-GAS technologies now listed: | |||||||
| 4.60 Biofilitration | Full | Limited | Better | Refer to profile | Better | Extract/ Destruct | |
| 4.61 High Energy Corona | Pilot | Limited | Better | Worse | NA | Destruct | |
| 4.62 Membrane Separation | Pilot | Limited | Better | Worse | NA | Extract | |
| 4.63 Oxidation | Full | Wide | Better | Better | NA | Destruct | |
| 4.64 Vapor Phase Carbon Adsorp. | Full | Wide | Better | Better | NA | Extract | |
bPresumptive remedy.
NA = Not Available.