| TABLE 2-2
TREATMENT TECHNOLOGIES SCREENING MATRIX: TREATMENT OF HALOGENATED VOLATILE ORGANIC COMPOUNDS NOTE: Specific site and contaminant characteristics may limit the applicability and effectiveness of any of the technologies and treatments listed below. This matrix is optimistic in nature and should always be used in conjunction with the referenced text sections, which contain additional information that can be useful in identifying potentially applicable technologies. |
|||||||
| Technology (Section & Title) |
Development Status |
Use Rating |
Applicability* | Reliability* | Cleanup Time* |
Technology Function* |
|
|---|---|---|---|---|---|---|---|
| SOIL, SEDIMENT, BEDROCK AND SLUDGE section of this table now begins: | |||||||
| 3.1 IN SITU BIOLOGICAL TREATMENT technologies now listed: | |||||||
| Bioventing | Full | Limited | Refer to profile | Refer to profile | Refer to profile | Destruct | |
| Enhanced Bioremediation | Full | Limited | Better | Refer to profile | Refer to profile | Destruct | |
| Phytoremediation | Full | Limited | Average | Average | Worse | Destruct | |
| 3.2 IN SITU PHYSICAL/CHEMICAL TREATMENT technologies now listed: | |||||||
| Chemical Oxidation | Full | Limited | Refer to Profile | Average | Better | Destruct | |
| Electrokinetic Separation | Full | Limited | Average | Average | Average | Destruct | |
| Fracturing | Full | Limited | Refer to profile | Refer to profile | Refer to profile | Extract | |
| Soil Flushing | Full | Limited | Better | Average | Average | Extract | |
| Soil Vapor Extraction | Full | Wideb | Better | Better | Average | Extract | |
| Solidication/ Stabilization | Full |
Limited |
Better | Better | Better | Extract/ Destruct | |
| 3.3 IN SITU THERMAL TREATMENT technologies now listed: | |||||||
| Thermal Treatment | Full | Limited | Better | Better | Better | Extract | |
| 3.4 EX SITU BIOLOGICAL TREATMENT (ASSUMING EXCAVATION) technologies now listed: | |||||||
| Biopiles | Full | Limited | Better | Better | Average | Destruct | |
| Composting | Full | Limited | Average | Better | Average | Destruct | |
| Landfarming | Full | Limited | Average | Better | Average | Destruct | |
| Slurry Phase Bio. Treatment | Full | Limited | Better | Average | Average | Destruct | |
| 3.5 EX SITU PHYSICAL/CHEMICAL TREATMENT (ASSUMING EXCAVATION) technologies now listed: | |||||||
| Chemical Extraction | Full | Limited | Average | Average | Average | Extract/ Destruct | |
| Chemical Reduction/ Oxidation | Full | Limited | Average | Better | Better | Destruct | |
| Dehalogenation | Full | Limited | Better | NA | NA | Destruct | |
| Separation | Full | Limited | Average | Better | Better | Extract | |
| Soil Washing | Full | Limited | Average | Better | Better | Extract | |
| Solidification/ Stabilization | Full | Limited | Average | Better | Better | Immob. | |
| 3.6 EX SITU THERMAL TREATMENT (ASSUMING EXCAVATION) technologies now listed: | |||||||
| Hot Gas Decontamination | Full | Limited | Worse | Better | Better | Destruct | |
| Incineration | Full | Wideb | Better | Average | Better | Destruct | |
| OB/OD | Full | Limited | Worse | Better | Better | Destruct | |
| Pyrolysis | Full | Limited | Average | Worse | Better | Destruct | |
| Thermal Desorption (High & Low) | Full | Wideb | Better | Average | Better | Extract | |
| 3.7 CONTAINMENT | |||||||
| Landfill Cap | Full | Refer to Profile | Refer to Profile | Refer to Profile | Refer to Profile | Refer to Profile | |
| Landfill Cap Enhancemnents | Full | Refer to Profile | Refer to Profile | Refer to Profile | Refer to Profile | Refer to Profile | |
| 3.8 OTHER TREATMENT technologies now listed: | |||||||
| Excavation and Off-Site Disp. | NA | Limited | Average | Better | Better | Extract/ Immob. | |
| GROUND WATER, SURFACE WATER AND LEACHATE section of this table now begins: | |||||||
| 3.9 IN SITU BIOLOGICAL TREATMENT technologies now listed: | |||||||
| Enhanced Biodegradation | Full | Limited | Refer to profile | Refer to profile | Refer to profile | Destruct | |
| Natural Attenuation | Full | Limited | Refer to profile | Refer to profile | Refer to profile | Destruct | |
| Phytoremediation | Full | Limited | Average | Average | Worse | Extract/ Destruct | |
| 3.10 IN SITU PHYSICAL/CHEMICAL TREATMENT technologies now listed: | |||||||
| Air Sparging | Full | Limited | Average | Better | Better | Extract | |
| Bioslurping | Full | Limited | Average | Average | Average | Destruct | |
| Chemical Oxidation | Full | Limited | Average | Average | Better | Destruct | |
| Directional Wells (enhancement) | Full | Limited | Refer to Profile | Refer to Profile | Refer to Profile | Extract/Destruct | |
| Dual Phase Extraction | Full | Limited | Better | Average | Average | Extract | |
| Thermal Treatment | Full | Limited | Better | Average | Better | Extract | |
| Hydrofracturing Enhancements | Full | Limited | Refer to Profile | Refer to Profile | Refer to Profile | Refer to Profile | |
| In Well Air Stripping | Full | Limited | Average | Average | Worse | Extract | |
| Passive Treatment Walls | Full | Limited | Better | NA | Worse | Destruct | |
| 3.11 EX SITU BIOLOGICAL TREATMENT (ASSUMING PUMPING) technologies now listed: | |||||||
| Bioreactors | Full | Limited | Better | Average | Average | Destruct | |
| Constructed Wetlands | Full | Limited | Average | NA | NA | Immob. /Destruct | |
| 3.12 EX SITU PHYSICAL/CHEMICAL TREATMENT (ASSUMING PUMPING) technologies now listed: | |||||||
| Adsorption/Absorption | Full | Limited | Average | Average | Worse | Extract | |
| Advanced Oxidation Processes | Full | Limited | Better | Average | Worse | Destruct | |
| Air Stripping | Full | Wide | Better | Better | Worse | Extract | |
| Granulated Activated Carbon (GAC)/Liquid Phase Carbon Adsorption | Full | Wide | Better | Better | Worse | Extract | |
| Ground Water Pumping | Full | Limited | Average | Better | Worse | Extract | |
| Ion Exchange | Full | Limited | Worse | Better | Worse | Extract | |
| Prec./Coag./Flocc. | Full | Limited | Worse | Better | Worse | Extract | |
| Separation | Full | Limited | Better | Better | Better | Extract | |
| Sprinkler Irrigation | Full | Limited | Better | Better | Worse | Extract | |
| 3.13 CONTAINMENT technologies now listed: | |||||||
| Physical Barriers | Full | Limited | Better | Better | Worse | Immob. | |
| Deep Well Injection | Full | Wide | Average | Average | NA | Immob. | |
| AIR EMISSIONS/OFF-GAS section of this table now begins: | |||||||
| 3.14 AIR EMISSIONS/OFF-GAS technologies now listed: | |||||||
| Biofilitration | Full | Limited | Refer to profile | Refer to profile | Better | Extract/ Destruct | |
| High Energy Destruction | Pilot | Limited | Better | Worse | NA | Destruct | |
| Membrane Seperation | Pilot | Limited | Better | Worse | NA | Extract | |
| Oxidation | Full | Wide | Better | Better | NA | Destruct | |
| Scrubbers | |||||||
| Vapor Phase Carbon Adsorp. | Full | Wide | Better | Better | NA | Extract | |
bPresumptive remedy.
NA = Not Available.