| TABLE 2-5
TREATMENT TECHNOLOGIES SCREENING MATRIX: TREATMENT OF FUELS NOTE: Specific site and contaminant characteristics may limit the applicability and effectiveness of any of the technologies and treatments listed below. This matrix is optimistic in nature and should always be used in conjunction with the referenced text sections, which contain additional information that can be useful in identifying potentially applicable technologies. |
|||||||
| Technology (Section & Title) |
Development Status |
Use Rating |
Applicability* | Reliability* | Cleanup Time* |
Technology Function* |
|
|---|---|---|---|---|---|---|---|
| SOIL, SEDIMENT AND SLUDGE | |||||||
| 3.1 IN SITU BIOLOGICAL TREATMENT | |||||||
| Bioventing | Full | Wide | Better | Refer to profile | Refer to profile | Destruct | |
| Enhanced Biodegradation | Full | Wide | Better | Refer to profile | Refer to profile | Destruct | |
| Phytoremediation | Pilot | Limited | Better | Average | Worse | Destruct | |
| 3.2 IN SITU PHYSICAL/CHEMICAL TREATMENT | |||||||
| Chemical Oxidation | Full | Limited | Refer to Profile | Average | Better | Destruct | |
| Electrokinetic Separation | Full | Limited | Average | Average | Average | Destruct | |
| Fracturing | Full | Limited | Refer to profile | Refer to profile | Refer to profile | Extract | |
| Soil Flushing | Pilot | Limited | Average | Average | Worse | Extract | |
| Soil Vapor Extraction | Full | Wide | Better | Better | Average | Extract | |
| Solidication/ Stabilization | Full |
Limited |
Better | Better | Better | Extract/ Destruct | |
| 3.3 IN SITU THERMAL TREATMENT | |||||||
| Thermally Enhanced SVE | Full | Limited | Better | Better | Worse | Extract | |
| 3.4 EX SITU BIOLOGICAL TREATMENT (ASSUMING EXCAVATION) | |||||||
| Biopiles | Full | Wide | Better | Better | Average | Destruct | |
| Composting | Full | Wide | Better | Better | Average | Destruct | |
| Landfarming | Full | Wide | Better | Better | Worse | Destruct | |
| Slurry Phase Bio. Treatment | Full | Limited | Better | Average | Average | Destruct | |
| 3.5 EX SITU PHYSICAL/CHEMICAL TREATMENT (ASSUMING EXCAVATION) | |||||||
| Chemical Extraction | Full | Limited | Average | Average | Average | Extract/ Destruct | |
| Chemical Reduction/ Oxidation | Full | Limited | Average | Better | Average | Destruct | |
| Dehalogenation | Full | Limited | Better | NA | NA | Destruct | |
| Separation | Full | Limited | Average | Better | Worse | Extract | |
| Soil Washing | Full | Limited | Average | Better | Average | Extract | |
| Solidification/ Stabilization | Full | Limited | Average | Better | Worse | Immob. | |
| 3.6 EX SITU THERMAL TREATMENT (ASSUMING EXCAVATION) | |||||||
| Hot Gas Decontamination | Full | Limited | Worse | Worse | Better | Destruct | |
| Incineration | Full | Limited | Better | Better | Better | Destruct | |
| OB/OD | Full | Limited | Worse | Worse | Better | Destruct | |
| Pyrolysis | Full | Limited | Average | Average | Better | Destruct | |
| Thermal Desorption | Full | Wide | Better | Better | Better | Extract | |
| 3.8 OTHER TREATMENT | |||||||
| Excavation and Off-Site Disp. | NA | Wide | Average | Average | Better | Extract/ Immob. | |
| GROUND WATER, SURFACE WATER AND LEACHATE | |||||||
| 3.9 IN SITU BIOLOGICAL TREATMENT | |||||||
| Enhanced Biodegradation | Full | Limited | Refer to profile | Refer to profile | Refer to profile | Destruct | |
| Natural Attenuation | Full | Limited | Refer to profile | Refer to profile | Refer to profile | Destruct | |
| Phytoremediation | Full | Limited | Average | Average | Worse | Extract | |
| 3.10 IN SITU PHYSICAL/CHEMICAL TREATMENT | |||||||
| Air Sparging | Full | Limited | Average | Better | Better | Extract | |
| Bioslurping | Full | Limited | Average | Better | Better | Destruct | |
| Chemical Oxidation | Full | Limited | Average | Worse | Worse | Destruct | |
| Directional Wells (enhancement) | Full | Limited | Refer to Profile | Refer to Profile | Refer to Profile | Extract/Destruct | |
| Dual Phase Extraction | Full | Limited | Better | Better | Average | Extract | |
| Thermal Treatment | Full | Limited | Better | Better | Better | Extract | |
| Hydrofracturing Enhancements | Full | Limited | Refer to Profile | Refer to Profile | Refer to Profile | Refer to Profile | |
| In Well Air Stripping | Full | Limited | Average | Average | Worse | Extract | |
| Passive Treatment Walls | Full | Limited | Average | Average | Worse | Destruct | |
| 3.11 EX SITU BIOLOGICAL TREATMENT (ASSUMING PUMPING) | |||||||
| Bioreactors | Full | Limited | Better | Average | Average | Destruct | |
| Constructed Wetlands | Full | Limited | Average | Average | Worse | Immob. /Destruct | |
| 3.12 EX SITU PHYSICAL/CHEMICAL TREATMENT (ASSUMING PUMPING) | |||||||
| Adsorption/Absorption | Full | Limited | Average | Worse | Worse | Extract | |
| Advanced Oxidation Processes | Full | Limited | Better | Better | Worse | Destruct | |
| Air Stripping | Full | Wide | Better | Worse | Worse | Extract | |
| Granulated Activated Carbon (GAC)/Liquid Phase Carbon Adsorption | Full | Wide | Better | Better | Worse | Extract | |
| Ground Water Pumping | Full | Limited | Average | Average | Worse | Extract | |
| Ion Exchange | Full | Limited | Worse | Worse | Worse | Extract | |
| Prec./Coag./Flocc. | Full | Limited | Worse | Worse | Worse | Extract | |
| Separation | Full | Limited | Better | Better | Better | Extract | |
| Sprinkler Irrigation | Full | Wide | Better | Worse | Average | Destruct | |
| 3.13 CONTAINMENT | |||||||
| Physical Barriers | Full | Limited | Better | Better | Worse | Immob. | |
| Deep Well Injection | Full | Wide | Average | Average | NA | Immob. | |
NA = Not Available.