| TABLE 2-6
TREATMENT TECHNOLOGIES SCREENING MATRIX: TREATMENT OF INORGANICS NOTE: Specific site and contaminant characteristics may limit the applicability and effectiveness of any of the technologies and treatments listed below. This matrix is optimistic in nature and should always be used in conjunction with the referenced text sections, which contain additional information that can be useful in identifying potentially applicable technologies. |
|||||||
| Technology (Section & Title) |
Development Status |
Use Rating |
Applicability* | Reliability* | Cleanup Time* |
Technology Function* |
|
|---|---|---|---|---|---|---|---|
| SOIL, SEDIMENT AND SLUDGE | |||||||
| 3.2 IN SITU PHYSICAL/CHEMICAL TREATMENT | |||||||
| Electrokinetic Separation | Full | Limited | Average | Average | Average | Extract | |
| Soil Flushing | Full | Limited | Better | Average | Average | Extract | |
| Solidication/ Stabilization | Full |
Limited |
Better | Average | Better | Immob. | |
| 3.5 EX SITU PHYSICAL/CHEMICAL TREATMENT (ASSUMING EXCAVATION) | |||||||
| Chemical Extraction | Full | Limited | Average | Average | Average | Extract/ Destruct | |
| Chemical Reduction /Oxidation | Full | Limited | Average | Better | Better | Extract | |
| Separation | Full | Limited | Average | Average | Better | Extract | |
| Soil Washing | Full | Limited | Average | Average | Better | Extract | |
| Solidification/ Stabilization | Full | Limited | Average | Average | Better | Immob. | |
| 3.8 OTHER TREATMENT | |||||||
| Excavation and Off-Site Disp. | NA | Wide | Average | Better | Better | Extract/ Immob. | |
| GROUND WATER, SURFACE WATER AND LEACHATE | |||||||
| 3.9 IN SITU BIOLOGICAL TREATMENT | |||||||
| Phytoremediation | Full | Limited | Average | Better | Worse | Extract | |
| 3.10 IN SITU PHYSICAL/CHEMICAL TREATMENT | |||||||
| In Well Air Stripping | Full | Limited | NA | Better | Worse | Extract | |
| Passive Treatment Walls | Full | Limited | Better | NA | Worse | Extract | |
| 3.11 EX SITU BIOLOGICAL TREATMENT (ASSUMING PUMPING) | |||||||
| Constructed Wetlands | Full | Wide | Average | Refer to profile | Refer to profile | Extract | |
| 3.12 EX SITU PHYSICAL/CHEMICAL TREATMENT (ASSUMING PUMPING) | |||||||
| Adsorption /Absorption | Full | Limited | Average | NA | NA | Extract | |
| Ion Exchange | Full | Wide | Worse | Better | Worse | Extract | |
| Precipitation/ Coagulation /Flocculation | Full | Wide | Better | Better | Average | Extract | |
| Separation | Full | Limited | Refer to profile | Average | Better | Extract | |
| 3.13 CONTAINMENT | |||||||
| Physical Barriers | Full | Limited | Average | Better | Better | Immob. | |
NA = Not Available.