| TABLE 2-8
TREATMENT TECHNOLOGIES SCREENING MATRIX: TREATMENT OF EXPLOSIVES NOTE: Specific site and contaminant characteristics may limit the applicability and effectiveness of any of the technologies and treatments listed below. This matrix is optimistic in nature and should always be used in conjunction with the referenced text sections, which contain additional information that can be useful in identifying potentially applicable technologies. |
|||||||
| Technology (Section & Title) |
Development Status |
Use Rating |
Applicability* | Reliability* | Cleanup Time* |
Technology Function* |
|
|---|---|---|---|---|---|---|---|
| SOIL, SEDIMENT AND SLUDGE | |||||||
| 3.1 IN SITU BIOLOGICAL TREATMENT | |||||||
| Enhanced Biodegradation | Full | Limited | Better | Better | Refer to profile | Destruct | |
| Phytoremediation | Full | Limited | Average | Average | Worse | Destruct | |
| 3.4 EX SITU BIOLOGICAL TREATMENT (ASSUMING EXCAVATION) | |||||||
| Biopiles | Full | Limited | Better | Better | Average | Destruct | |
| Composting | Full | Limited | Better | Better | Average | Destruct | |
| Landfarming | Full | Limited | Refer to profile | Better | Worse | Destruct | |
| Slurry Phase Bio. Treatment | Full | Limited | Better | Average | Average | Destruct | |
| 3.5 EX SITU PHYSICAL/CHEMICAL TREATMENT (ASSUMING EXCAVATION) | |||||||
| Chemical Extraction | Full | Limited | Better | Worse | Worse | Extract | |
| Soil Washing | Full | Limited | Better | Average | Better | Extract | |
| 3.6 EX SITU THERMAL TREATMENT (ASSUMING EXCAVATION) | |||||||
| Hot Gas Decontamination | Full | Limited | Better | Better | Better | Destruct | |
| Incineration | Full | Wide | Better | Average | Better | Destruct | |
| Open Burn/ Detonation | Full | Wide | Better | Better | Better | Destruct | |
| Thermal Desorption | Full | Wide | Better | Average | Better | Extract | |
| 3.8 OTHER TREATMENT | |||||||
| Excavation and Off-Site Disp. | NA | Limited | Average | Better | Better | Extract/ Immob. | |
| GROUND WATER, SURFACE WATER AND LEACHATE | |||||||
| 3.9 IN SITU BIOLOGICAL TREATMENT | |||||||
| Enhanced Biodegradation | Full | Limited | Average | Refer to profile | Refer to profile | Destruct | |
| Phytoremediation | Full | Limited | Better | Better | Worse | Extract | |
| 3.10 IN SITU PHYSICAL/CHEMICAL TREATMENT | |||||||
| Passive Treatment Walls | Full | Limited | Better | NA | Worse | Extract | |
| 3.11 EX SITU BIOLOGICAL TREATMENT (ASSUMING PUMPING) | |||||||
| Bioreactors | Full | Limited | Better | Average | Average | Destruct | |
| Constructed Wetlands | Full | Wide | Better | Refer to profile | Refer to profile | Destruct | |
| 3.12 EX SITU PHYSICAL/CHEMICAL TREATMENT (ASSUMING PUMPING) | |||||||
| Advanced Oxidation Processes | Full | Limited | Better | Worse | NA | Destruct | |
| 3.13 CONTAINMENT | |||||||
| Deep Well Injection | Full | Wide | Average | Average | NA | Immob. | |
NA = Not Available.