|
Long-Term Monitoring Optimization (LTMO) for Groundwater Seminar
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | California EPA, 1001 I Street, Sacramento, CA | |
| 7:30 a.m. | Student Check-In | |
| 8:30 | Introduction | Ellen Rubin U.S. Environmental Protection Agency (EPA) |
| 9:00 | Qualitative vs. Quantitative Review of Monitoring Data | Dave Becker U.S. Army Corps of Engineers (USACE) |
| 9:30 | 7 Steps of LTMO | Mindy Vanderford Groundwater Services, Inc. |
| 10:30 | BREAK | |
| 11:00 | Overview of Available Quantitative LTMO Methods | Phil Hunter U.S. Air Force Center for Environmental Excellence |
| 11:30 | What You Need to Know as a Reviewer of LTMO Evaluations | Dave Becker, USACE |
| 12:30 p.m. | LUNCH | |
| 1:30 | Case Studies / Example Applications Part 1 Part 2 Part 3 |
Ellen Rubin, U.S. EPA |
| 2:30 | Benefits of Flexibility in Groundwater Monitoring Plans | Dave Becker, USACE |
| 3:00 | BREAK | |
| 3:30 | Next Generation of LTMO Methods | Kirk Cameron, MacStat Consulting, Ltd. |
| 4:15 | Available Resources | Kirk Cameron, MacStat. |
| 4:45 | Summary | Dave Becker, USACE, and Ellen Rubin, U.S. EPA |
| 5:00 | ADJOURN | |
| Location: | U.S. Army Corps of Engineers Sacramento District, 1325 J St., Sacramento, CA | |
| 8:00 a.m. | Student Check-In | |
| 8:30 |
Hands-on Training — Monitoring and Remediation
Optimization System (MAROS) Handout |
Mindy Vanderford, GSI |
| BREAK | ||
| 10:30 |
Hands on Training – Geostatistical Temporal-Spatial (GTS) Algorithm Part 1 Part 2 Part 3 |
Kirk Cameron, MacStat |
| 12:30 p.m. | LUNCH | |
| 2:00 |
Hands-on Training – Three-tiered Monitoring Network
Optimization (MNO) Approach Handout |
John Hicks, Parsons |
| 4:00 | Wrap-up and Adjourn | |