| Use: | Detecting radionuclides. |
Description:
A variety of different radiation detectors ranging from hand-held instruments to portable units utilizing interchangeable probes are commercially available. The instruments measure alpha, beta, or gamma radiation emitted by radionuclides.
Analytes:
8. Radionuclides
Media:
| Soil/Sediment | Water | Gas/Air |
| BETTER | BETTER | BETTER |
| Selectivity: | Technique measures the contaminant indirectly. |
| Susceptibility to Interference: | Low. |
| Detection Limits : | 10-100 ppm (soil); 0.5-10 ppm (water). |
| Turnaround Time per Sample: | Minutes. |
| Applicable To: | |||
| Screen/Identify | Characterize Concentration/Extent | Cleanup Performance | Long-Term Monitoring |
| BETTER | BETTER | BETTER | BETTER |
| Quantitative Data Capability: | Produces quantitative data. |
| Technology Status: | Commercially available and routinely used field technology. |
| Certification/Verification: | Technology has not participated in CalEPA certification and/or CSCT verification program. |
| Relative Cost per Analysis: | Least expensive. $1,500 - $3,000 for scintillometer purchase. |
Limitations:
EPA Methods:
| Series 9300 | Radionuclides. |
| Series 9310 | Radioactivity. |
| Previous Page | Sample Access/Collection Matrix | Sample Analysis Matrix | Home | Areas of Interest | Next Page |